6
Jun
Jun
Although the WSOP is in full swing, many eyes in the poker world are still fixed on the legendary Card Player Magazine “Player of the Year” honors, which is entering the halfway point of the season. Here’s a look at the top ten players in the running for the title at the moment.
Player Rank Final Tables Points Winnings
Poorya Nazari 1 1 3,000 $3,000,000
Jude Ainsworth 2 3 2,840 $1,009,885
Cornel Cimpan 3 2 2,730 $1,703,828
Anthony Gregg 4 1 2,500 $1,700,000
Yevgeniy Timoshenko 5 1 2,448 $2,149,960
Constant Rijkenberg 6 1 2,400 $1,960,400
Steve Brecher 7 1 2,340 $1,025,500
Stewart Scott 8 2 2,336 $1,500,542
Chris Moore 9 2 2,110 $481,500
Bertrand Grospellier 10 3 2,102 $926,659




No Comment for this post
No comments yet.
Leave a comment